The Henry County Public Service Authority
![]() | Welcome to the | ![]() | ||||||||||||||||||||
| ||||||||||||||||||||||
The PSA's Financial Reports/Audits are here. | ||||||||||||||||||||||
| Please click on the "PSA Customer Service Brochure" link below for information on PSA policies and procedures. Other links include contact numbers for PSA departments and the Authority's Board of Directors. Also linked below are the 2008 Water Quality Reports for the PSA's main systems and each of well systems. Also linked below are forms some customers may need prior to transacting business with our office. Adobe Acrobat may be required. | ||||||||||||||||||||||
Need some water conservation tips? Click here! | ||||||||||||||||||||||
Informational Links: | ||||||||||||||||||||||
| 2009 Water Quality Reports | ||||||||||||||||||||||
| Industrial Pre-Treatment Application | ||||||||||||||||||||||
